← 1961 season

Drivers' standings

After R8 · United States Grand Prix

Pos Driver Code Points Wins
0 🇮🇹 Menato Boffa — 0.0 0
0 🇧🇪 Lucien Bianchi — 0.0 0
0 🇫🇷 Bernard Collomb — 0.0 0
0 🇬🇧 Jack Fairman — 0.0 0
0 🇮🇹 Nino Vaccarella — 0.0 0
0 🇬🇧 Ken Miles — 0.0 0
0 🇮🇹 Giorgio Scarlatti — 0.0 0
0 🇬🇧 Brian Naylor — 0.0 0
0 🇩🇪 Edgar Barth — 0.0 0
0 🇦🇷 Juan Manuel Bordeu — 0.0 0
0 🇮🇹 Roberto Bussinello — 0.0 0
0 🇮🇹 Massimo Natili — 0.0 0
0 🇨🇭 Peter Monteverdi — 0.0 0
0 🇮🇹 Roberto Lippi — 0.0 0
0 🇬🇧 Geoff Duke — 0.0 0
0 🇬🇧 John Campbell-Jones — 0.0 0
0 🇮🇹 Alfonso Thiele — 0.0 0
0 🇮🇹 Ernesto Prinoth — 0.0 0
0 🇫🇷 Maurice Trintignant — 0.0 0
0 🇳🇱 Carel Godin de Beaufort — 0.0 0
0 🇮🇹 Lorenzo Bandini — 0.0 0
0 🇬🇧 Cliff Allison — 0.0 0
0 🇺🇸 Roger Penske — 0.0 0
0 🇩🇪 Hans Herrmann — 0.0 0
0 🇨🇦 Peter Ryan — 0.0 0
0 🇺🇸 Masten Gregory — 0.0 0
0 🇬🇧 Henry Taylor — 0.0 0
0 🇬🇧 Tim Parnell — 0.0 0
0 🇺🇸 Hap Sharp — 0.0 0
0 🇿🇦 Tony Maggs — 0.0 0
0 🇨🇭 Michael May — 0.0 0
0 🇬🇧 Ian Burgess — 0.0 0
0 🇮🇹 Renato Pirocchi — 0.0 0
0 🇬🇧 Trevor Taylor — 0.0 0
0 🇬🇧 Tony Marsh — 0.0 0
0 🇬🇧 Keith Greene — 0.0 0
0 🇬🇧 Gerry Ashmore — 0.0 0
0 🇩🇪 Wolfgang Seidel — 0.0 0
0 🇺🇸 Jim Hall — 0.0 0
0 🇺🇸 Lloyd Ruby — 0.0 0
0 🇮🇹 Gaetano Starrabba — 0.0 0
0 🇧🇪 Willy Mairesse — 0.0 0
0 🇲🇽 Ricardo Rodríguez — 0.0 0
0 🇺🇸 Walt Hansgen — 0.0 0
1 🇺🇸 Phil Hill — 34.0 2
2 🇩🇪 Wolfgang von Trips — 33.0 2
3 🇬🇧 Stirling Moss — 21.0 2
4 🇺🇸 Dan Gurney — 21.0 0
5 🇺🇸 Richie Ginther — 16.0 0
6 🇬🇧 Innes Ireland — 12.0 1
7 🇬🇧 Jim Clark — 11.0 0
8 🇳🇿 Bruce McLaren — 11.0 0
9 🇮🇹 Giancarlo Baghetti — 9.0 1
10 🇬🇧 Tony Brooks — 6.0 0
11 🇦🇺 Jack Brabham — 4.0 0
12 🇬🇧 John Surtees — 4.0 0
13 🇬🇧 Jackie Lewis — 3.0 0
14 🇧🇪 Olivier Gendebien — 3.0 0
15 🇸🇪 Jo Bonnier — 3.0 0
16 🇬🇧 Graham Hill — 3.0 0
17 🇬🇧 Roy Salvadori — 2.0 0