← 1959 season

Drivers' standings

After R9 · United States Grand Prix

Pos Driver Code Points Wins
0 🇺🇸 Jimmy Bryan — 0.0 0
0 🇺🇸 Pat Flaherty — 0.0 0
0 🇺🇸 Phil Cade — 0.0 0
0 🇺🇸 Dick Rathmann — 0.0 0
0 🇺🇸 Bill Cheesbourg — 0.0 0
0 🇬🇧 David Piper — 0.0 0
0 🇺🇸 Don Freeland — 0.0 0
0 🇺🇾 Azdrubal Fontes — 0.0 0
0 🇬🇧 Brian Naylor — 0.0 0
0 🇺🇸 Ray Crawford — 0.0 0
0 🇬🇧 Mike Taylor — 0.0 0
0 🇺🇸 Don Branson — 0.0 0
0 🇺🇸 Bob Christie — 0.0 0
0 🇺🇸 Bobby Grim — 0.0 0
0 🇺🇸 Jack Turner — 0.0 0
0 🇺🇸 Chuck Weyant — 0.0 0
0 🇺🇸 Jud Larson — 0.0 0
0 🇺🇸 Mike Magill — 0.0 0
0 🇺🇸 Red Amick — 0.0 0
0 🇺🇸 Len Sutton — 0.0 0
0 🇬🇧 Roy Salvadori — 0.0 0
0 🇬🇧 Ron Flockhart — 0.0 0
0 🇬🇧 Ian Burgess — 0.0 0
0 🇩🇪 Wolfgang von Trips — 0.0 0
0 🇺🇸 Johnny Boyd — 0.0 0
0 🇬🇧 Graham Hill — 0.0 0
0 🇺🇸 Duane Carter — 0.0 0
0 🇺🇸 Harry Blanchard — 0.0 0
0 🇺🇸 Carroll Shelby — 0.0 0
0 🇮🇹 Giorgio Scarlatti — 0.0 0
0 🇬🇧 Alan Stacey — 0.0 0
0 🇺🇸 Eddie Johnson — 0.0 0
0 🇳🇱 Carel Godin de Beaufort — 0.0 0
0 🇺🇸 Paul Russo — 0.0 0
0 🇧🇷 Fritz d'Orey — 0.0 0
0 🇺🇸 Anthony Foyt — 0.0 0
0 🇬🇧 Chris Bristow — 0.0 0
0 🇵🇹 Mário de Araújo Cabral — 0.0 0
0 🇬🇧 Colin Davis — 0.0 0
0 🇺🇸 Gene Hartley — 0.0 0
0 🇬🇧 Henry Taylor — 0.0 0
0 🇺🇸 Bob Veith — 0.0 0
0 🇬🇧 Peter Ashdown — 0.0 0
0 🇺🇸 Al Herman — 0.0 0
0 🇬🇧 Ivor Bueb — 0.0 0
0 🇺🇸 Jimmy Daywalt — 0.0 0
0 🇺🇸 Chuck Arnold — 0.0 0
0 🇮🇹 Giulio Cabianca — 0.0 0
0 🇺🇸 Jim McWithey — 0.0 0
0 🇩🇪 Hans Herrmann — 0.0 0
0 🇦🇷 Alessandro de Tomaso — 0.0 0
0 🇬🇧 Bruce Halford — 0.0 0
0 🇺🇸 George Constantine — 0.0 0
0 🇬🇧 Jack Fairman — 0.0 0
0 🇺🇸 Eddie Sachs — 0.0 0
0 🇺🇸 Al Keller — 0.0 0
0 🇺🇸 Bob Said — 0.0 0
1 🇦🇺 Jack Brabham — 31.0 2
2 🇬🇧 Tony Brooks — 27.0 2
3 🇬🇧 Stirling Moss — 25.5 2
4 🇺🇸 Phil Hill — 20.0 0
5 🇫🇷 Maurice Trintignant — 19.0 0
6 🇳🇿 Bruce McLaren — 16.5 1
7 🇺🇸 Dan Gurney — 13.0 0
8 🇸🇪 Jo Bonnier — 10.0 1
9 🇺🇸 Masten Gregory — 10.0 0
10 🇺🇸 Rodger Ward — 8.0 1
11 🇺🇸 Jim Rathmann — 6.0 0
12 🇺🇸 Johnny Thomson — 5.0 0
13 🇺🇸 Harry Schell — 5.0 0
14 🇬🇧 Innes Ireland — 5.0 0
15 🇧🇪 Olivier Gendebien — 3.0 0
16 🇺🇸 Tony Bettenhausen — 3.0 0
17 🇬🇧 Cliff Allison — 2.0 0
18 🇫🇷 Jean Behra — 2.0 0
19 🇺🇸 Paul Goldsmith — 2.0 0