← 1951 season

Drivers' standings

After R8 · Spanish Grand Prix

Pos Driver Code Points Wins
0 🇺🇸 Joe James — 0.0 0
0 🇬🇧 John James — 0.0 0
0 🇧🇷 Chico Landi — 0.0 0
0 🇪🇸 Juan Jover — 0.0 0
0 🇨🇭 Peter Hirt — 0.0 0
0 🇺🇸 Johnnie Parsons — 0.0 0
0 🇦🇷 Onofre Marimón — 0.0 0
0 🇨🇭 Toni Branca — 0.0 0
0 🇺🇸 Cecil Green — 0.0 0
0 🇬🇧 Ken Richardson — 0.0 0
0 🇺🇸 Troy Ruttman — 0.0 0
0 🇺🇸 Duke Dinsmore — 0.0 0
0 🇺🇸 Chet Miller — 0.0 0
0 🇺🇸 Walt Brown — 0.0 0
0 🇺🇸 Rodger Ward — 0.0 0
0 🇺🇸 Cliff Griffith — 0.0 0
0 🇺🇸 Bill Vukovich — 0.0 0
0 🇺🇸 George Connor — 0.0 0
0 🇺🇸 Mack Hellings — 0.0 0
0 🇺🇸 Johnny McDowell — 0.0 0
0 🇲🇨 Louis Chiron — 0.0 0
0 🇨🇭 Rudi Fischer — 0.0 0
0 🇫🇷 André Simon — 0.0 0
0 🇺🇸 Henry Banks — 0.0 0
0 🇧🇪 André Pilette — 0.0 0
0 🇫🇷 Robert Manzon — 0.0 0
0 🇧🇪 Johnny Claes — 0.0 0
0 🇺🇸 Carl Forberg — 0.0 0
0 🇬🇧 Peter Walker — 0.0 0
0 🇫🇷 Pierre Levegh — 0.0 0
0 🇫🇷 Philippe Étancelin — 0.0 0
0 🇬🇧 Stirling Moss — 0.0 0
0 🇺🇸 Duane Carter — 0.0 0
0 🇫🇷 Eugène Chaboud — 0.0 0
0 🇬🇧 Brian Shawe Taylor — 0.0 0
0 🇫🇷 Guy Mairesse — 0.0 0
0 🇬🇧 Peter Whitehead — 0.0 0
0 🇮🇹 Franco Rol — 0.0 0
0 🇺🇸 Jacques Swaters — 0.0 0
0 🇪🇸 Paco Godia — 0.0 0
0 🇬🇧 Bob Gerard — 0.0 0
0 🇬🇧 Duncan Hamilton — 0.0 0
0 🇺🇸 Harry Schell — 0.0 0
0 🇺🇸 Tony Bettenhausen — 0.0 0
0 🇺🇸 Duke Nalon — 0.0 0
0 🇫🇷 Maurice Trintignant — 0.0 0
0 🇺🇸 Gene Force — 0.0 0
0 🇺🇸 Sam Hanks — 0.0 0
0 🇺🇸 Bill Schindler — 0.0 0
0 🇺🇸 Mauri Rose — 0.0 0
0 🇺🇸 Walt Faulkner — 0.0 0
0 🇫🇷 Aldo Gordini — 0.0 0
0 🇮🇪 Joe Kelly — 0.0 0
0 🇫🇷 Henri Louveau — 0.0 0
0 🇺🇸 Jimmy Davies — 0.0 0
0 🇩🇪 Paul Pietsch — 0.0 0
0 🇫🇷 Georges Grignard — 0.0 0
0 🇬🇧 George Abecassis — 0.0 0
0 🇺🇸 Fred Agabashian — 0.0 0
0 🇬🇧 Philip Fotheringham-Parker — 0.0 0
0 🇺🇸 Carl Scarborough — 0.0 0
0 🇬🇧 David Murray — 0.0 0
0 🇺🇸 Bill Mackey — 0.0 0
0 🇹🇭 Prince Bira — 0.0 0
0 🇺🇸 Chuck Stevenson — 0.0 0
1 🇦🇷 Juan Fangio — 31.0 3
2 🇮🇹 Alberto Ascari — 25.0 2
3 🇦🇷 José Froilán González — 24.0 1
4 🇮🇹 Nino Farina — 19.0 1
5 🇮🇹 Luigi Villoresi — 15.0 0
6 🇮🇹 Piero Taruffi — 10.0 0
7 🇺🇸 Lee Wallard — 9.0 1
8 🇮🇹 Felice Bonetto — 7.0 0
9 🇺🇸 Mike Nazaruk — 6.0 0
10 🇬🇧 Reg Parnell — 5.0 0
11 🇮🇹 Luigi Fagioli — 4.0 1
12 🇮🇹 Consalvo Sanesi — 3.0 0
13 🇫🇷 Louis Rosier — 3.0 0
14 🇺🇸 Andy Linden — 3.0 0
15 🇺🇸 Jack McGrath — 2.0 0
16 🇺🇸 Manny Ayulo — 2.0 0
17 🇨🇭 Toulo de Graffenried — 2.0 0
18 🇫🇷 Yves Cabantous — 2.0 0
19 🇺🇸 Bobby Ball — 2.0 0