← 2024 season

Dutch Grand Prix

Round 15 · Circuit Park Zandvoort · Aug 25, 2024

Race

Qualifying

Pos Driver Team Q1 Q2 Q3
1 🇬🇧 Lando Norris 🇬🇧 McLaren 1:11.377 1:10.496 1:09.673
2 🇳🇱 Max Verstappen 🇦🇹 Red Bull 1:11.393 1:10.811 1:10.029
3 🇦🇺 Oscar Piastri 🇬🇧 McLaren 1:11.541 1:10.505 1:10.172
4 🇬🇧 George Russell 🇩🇪 Mercedes 1:11.049 1:10.552 1:10.244
5 🇲🇽 Sergio Pérez 🇦🇹 Red Bull 1:11.006 1:10.678 1:10.416
6 🇲🇨 Charles Leclerc 🇮🇹 Ferrari 1:11.370 1:10.689 1:10.582
7 🇪🇸 Fernando Alonso 🇬🇧 Aston Martin 1:11.493 1:10.845 1:10.633
8 🇨🇦 Lance Stroll 🇬🇧 Aston Martin 1:11.518 1:10.661 1:10.857
9 🇫🇷 Pierre Gasly 🇫🇷 Alpine F1 Team 1:11.718 1:10.815 1:10.977
10 🇪🇸 Carlos Sainz 🇮🇹 Ferrari 1:11.327 1:10.914
10 🇹🇭 Alexander Albon 🇬🇧 Williams 1:10.768 1:10.653
11 🇬🇧 Lewis Hamilton 🇩🇪 Mercedes 1:11.375 1:10.948
12 🇯🇵 Yuki Tsunoda 🇮🇹 RB F1 Team 1:11.603 1:10.955
13 🇩🇪 Nico Hülkenberg 🇺🇸 Haas F1 Team 1:11.832 1:11.215
14 🇩🇰 Kevin Magnussen 🇺🇸 Haas F1 Team 1:11.630 1:11.295
15 🇦🇺 Daniel Ricciardo 🇮🇹 RB F1 Team 1:11.943
16 🇫🇷 Esteban Ocon 🇫🇷 Alpine F1 Team 1:11.995
17 🇫🇮 Valtteri Bottas 🇨🇭 Sauber 1:12.168
18 🇨🇳 Guanyu Zhou 🇨🇭 Sauber 1:13.261
20 🇺🇸 Logan Sargeant 🇬🇧 Williams