← 2022 season

Miami Grand Prix

Round 5 · Miami International Autodrome · May 08, 2022

Race

Qualifying

Pos Driver Team Q1 Q2 Q3
1 🇲🇨 Charles Leclerc 🇮🇹 Ferrari 1:29.474 1:29.130 1:28.796
2 🇪🇸 Carlos Sainz 🇮🇹 Ferrari 1:30.079 1:29.729 1:28.986
3 🇳🇱 Max Verstappen 🇦🇹 Red Bull 1:29.836 1:29.202 1:28.991
4 🇲🇽 Sergio Pérez 🇦🇹 Red Bull 1:30.055 1:29.673 1:29.036
5 🇫🇮 Valtteri Bottas 🇨🇭 Alfa Romeo 1:30.845 1:29.751 1:29.475
6 🇬🇧 Lewis Hamilton 🇩🇪 Mercedes 1:30.388 1:29.797 1:29.625
7 🇫🇷 Pierre Gasly 🇮🇹 AlphaTauri 1:30.779 1:30.128 1:29.690
8 🇬🇧 Lando Norris 🇬🇧 McLaren 1:30.761 1:29.634 1:29.750
9 🇯🇵 Yuki Tsunoda 🇮🇹 AlphaTauri 1:30.485 1:30.031 1:29.932
10 🇨🇦 Lance Stroll 🇬🇧 Aston Martin 1:30.441 1:29.996 1:30.676
11 🇪🇸 Fernando Alonso 🇫🇷 Alpine F1 Team 1:30.407 1:30.160 —
12 🇬🇧 George Russell 🇩🇪 Mercedes 1:30.490 1:30.173 —
13 🇩🇪 Sebastian Vettel 🇬🇧 Aston Martin 1:30.677 1:30.214 —
14 🇦🇺 Daniel Ricciardo 🇬🇧 McLaren 1:30.583 1:30.310 —
15 🇩🇪 Mick Schumacher 🇺🇸 Haas F1 Team 1:30.645 1:30.423 —
16 🇩🇰 Kevin Magnussen 🇺🇸 Haas F1 Team 1:30.975 — —
17 🇨🇳 Guanyu Zhou 🇨🇭 Alfa Romeo 1:31.020 — —
18 🇹🇭 Alexander Albon 🇬🇧 Williams 1:31.266 — —
19 🇨🇦 Nicholas Latifi 🇬🇧 Williams 1:31.325 — —
20 🇫🇷 Esteban Ocon 🇫🇷 Alpine F1 Team — — —